Kalender Islam (Hijriyah) / Kalender Masehi Tahun 2023 M
Kalender Islam (Hijriyah) Tahun 2023 M / Kalender Masehi
Berdasarkan Kemungkinan Rukyatul Hilal Global.
Meliputi tahun hijriyah: 1444 - 1445 H.
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 14 |
8 | 15 | 9 | 16 | 10 | 17 | 11 | 18 | 12 | 19 | 13 | 20 | 14 | 21 |
15 | 22 | 16 | 23 | 17 | 24 | 18 | 25 | 19 | 26 | 20 | 27 | 21 | 28 |
22 | 29 | 23 | 1 | 24 | 2 | 25 | 3 | 26 | 4 | 27 | 5 | 28 | 6 |
29 | 7 | 30 | 8 | 31 | 9 | ||||||||
06 - 08 : Puasa Ayyamul Bidh Jumadil-Akhirah.
23 : Awal Bulan Rajab (Bulan Mulia).
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 11 | 3 | 12 | 4 | 13 | ||||||
5 | 14 | 6 | 15 | 7 | 16 | 8 | 17 | 9 | 18 | 10 | 19 | 11 | 20 |
12 | 21 | 13 | 22 | 14 | 23 | 15 | 24 | 16 | 25 | 17 | 26 | 18 | 27 |
19 | 28 | 20 | 29 | 21 | 1 | 22 | 2 | 23 | 3 | 24 | 4 | 25 | 5 |
26 | 6 | 27 | 7 | 28 | 8 | ||||||||
04 - 06 : Puasa Ayyamul Bidh Rajab.
18 : Isra' Mi'raj.
21 : Awal Bulan Sya'ban.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2 | 10 | 3 | 11 | 4 | 12 | ||||||
5 | 13 | 6 | 14 | 7 | 15 | 8 | 16 | 9 | 17 | 10 | 18 | 11 | 19 |
12 | 20 | 13 | 21 | 14 | 22 | 15 | 23 | 16 | 24 | 17 | 25 | 18 | 26 |
19 | 27 | 20 | 28 | 21 | 29 | 22 | 30 | 23 | 1 | 24 | 2 | 25 | 3 |
26 | 4 | 27 | 5 | 28 | 6 | 29 | 7 | 30 | 8 | 31 | 9 | ||
05 - 07 : Puasa Ayyamul Bidh Sya'ban.
07 : Nishfu Sya'ban.
23 : Awal Bulan Ramadan.
23 : Hari Pertama Puasa Ramadan.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ||||||||||||
2 | 11 | 3 | 12 | 4 | 13 | 5 | 14 | 6 | 15 | 7 | 16 | 8 | 17 |
9 | 18 | 10 | 19 | 11 | 20 | 12 | 21 | 13 | 22 | 14 | 23 | 15 | 24 |
16 | 25 | 17 | 26 | 18 | 27 | 19 | 28 | 20 | 29 | 21 | 1 | 22 | 2 |
23 | 3 | 24 | 4 | 25 | 5 | 26 | 6 | 27 | 7 | 28 | 8 | 29 | 9 |
30 | 10 | ||||||||||||
08 : Nuzulul Qur'an.
12 - 20 : 10 Hari Terakhir Ramadan.
21 : Awal Bulan Syawal.
21 : Hari Raya Idul Fitri.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2 | 12 | 3 | 13 | 4 | 14 | 5 | 15 | 6 | 16 | ||
7 | 17 | 8 | 18 | 9 | 19 | 10 | 20 | 11 | 21 | 12 | 22 | 13 | 23 |
14 | 24 | 15 | 25 | 16 | 26 | 17 | 27 | 18 | 28 | 19 | 29 | 20 | 30 |
21 | 1 | 22 | 2 | 23 | 3 | 24 | 4 | 25 | 5 | 26 | 6 | 27 | 7 |
28 | 8 | 29 | 9 | 30 | 10 | 31 | 11 | ||||||
03 - 05 : Puasa Ayyamul Bidh Syawal.
21 : Awal Bulan Dzulqaidah (Bulan Mulia).
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2 | 13 | 3 | 14 | ||||||||
4 | 15 | 5 | 16 | 6 | 17 | 7 | 18 | 8 | 19 | 9 | 20 | 10 | 21 |
11 | 22 | 12 | 23 | 13 | 24 | 14 | 25 | 15 | 26 | 16 | 27 | 17 | 28 |
18 | 29 | 19 | 1 | 20 | 2 | 21 | 3 | 22 | 4 | 23 | 5 | 24 | 6 |
25 | 7 | 26 | 8 | 27 | 9 | 28 | 10 | 29 | 11 | 30 | 12 | ||
02 - 04 : Puasa Ayyamul Bidh Dzulqaidah.
19 : Awal Bulan Dzulhijah (Bulan Mulia).
19 - 28 : 10 Hari Awal Dzulhijah.
27 : Wuquf di 'Arafah (Puasa Arafah).
28 : Hari Raya Idul Adha.
29 - 30 : Hari Tasyriq.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ||||||||||||
2 | 14 | 3 | 15 | 4 | 16 | 5 | 17 | 6 | 18 | 7 | 19 | 8 | 20 |
9 | 21 | 10 | 22 | 11 | 23 | 12 | 24 | 13 | 25 | 14 | 26 | 15 | 27 |
16 | 28 | 17 | 29 | 18 | 30 | 19 | 1 | 20 | 2 | 21 | 3 | 22 | 4 |
23 | 5 | 24 | 6 | 25 | 7 | 26 | 8 | 27 | 9 | 28 | 10 | 29 | 11 |
30 | 12 | 31 | 13 | ||||||||||
01 : Hari Tasyriq.
02 - 04 : Puasa Ayyamul Bidh Dzulhijah.
19 : Awal Bulan Muharam (Bulan Mulia).
19 : Tahun Baru Islam.
27 : Puasa Tasu’a.
28 : Puasa 'Asyura.
31 : Puasa Ayyamul Bidh Muharam.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2 | 15 | 3 | 16 | 4 | 17 | 5 | 18 | ||||
6 | 19 | 7 | 20 | 8 | 21 | 9 | 22 | 10 | 23 | 11 | 24 | 12 | 25 |
13 | 26 | 14 | 27 | 15 | 28 | 16 | 29 | 17 | 30 | 18 | 1 | 19 | 2 |
20 | 3 | 21 | 4 | 22 | 5 | 23 | 6 | 24 | 7 | 25 | 8 | 26 | 9 |
27 | 10 | 28 | 11 | 29 | 12 | 30 | 13 | 31 | 14 | ||||
01 - 02 : Puasa Ayyamul Bidh Muharam.
18 : Awal Bulan Shafar.
30 - 31 : Puasa Ayyamul Bidh Shafar.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2 | 16 | ||||||||||
3 | 17 | 4 | 18 | 5 | 19 | 6 | 20 | 7 | 21 | 8 | 22 | 9 | 23 |
10 | 24 | 11 | 25 | 12 | 26 | 13 | 27 | 14 | 28 | 15 | 29 | 16 | 30 |
17 | 1 | 18 | 2 | 19 | 3 | 20 | 4 | 21 | 5 | 22 | 6 | 23 | 7 |
24 | 8 | 25 | 9 | 26 | 10 | 27 | 11 | 28 | 12 | 29 | 13 | 30 | 14 |
01 : Puasa Ayyamul Bidh Shafar.
17 : Awal Bulan Rabi'ul-Awal.
28 : Maulid Nabi saw..
29 - 30 : Puasa Ayyamul Bidh Rabi'ul-Awal.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2 | 16 | 3 | 17 | 4 | 18 | 5 | 19 | 6 | 20 | 7 | 21 |
8 | 22 | 9 | 23 | 10 | 24 | 11 | 25 | 12 | 26 | 13 | 27 | 14 | 28 |
15 | 29 | 16 | 1 | 17 | 2 | 18 | 3 | 19 | 4 | 20 | 5 | 21 | 6 |
22 | 7 | 23 | 8 | 24 | 9 | 25 | 10 | 26 | 11 | 27 | 12 | 28 | 13 |
29 | 14 | 30 | 15 | 31 | 16 | ||||||||
01 : Puasa Ayyamul Bidh Rabi'ul-Awal.
16 : Awal Bulan Rabi'ul-Akhir.
28 - 30 : Puasa Ayyamul Bidh Rabi'ul-Akhir.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2 | 18 | 3 | 19 | 4 | 20 | ||||||
5 | 21 | 6 | 22 | 7 | 23 | 8 | 24 | 9 | 25 | 10 | 26 | 11 | 27 |
12 | 28 | 13 | 29 | 14 | 30 | 15 | 1 | 16 | 2 | 17 | 3 | 18 | 4 |
19 | 5 | 20 | 6 | 21 | 7 | 22 | 8 | 23 | 9 | 24 | 10 | 25 | 11 |
26 | 12 | 27 | 13 | 28 | 14 | 29 | 15 | 30 | 16 | ||||
15 : Awal Bulan Jumadil-Ula.
27 - 29 : Puasa Ayyamul Bidh Jumadil-Ula.
|
Ahd | Sen | Sel | Rab | Kam | Jum | Sab | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2 | 18 | ||||||||||
3 | 19 | 4 | 20 | 5 | 21 | 6 | 22 | 7 | 23 | 8 | 24 | 9 | 25 |
10 | 26 | 11 | 27 | 12 | 28 | 13 | 29 | 14 | 1 | 15 | 2 | 16 | 3 |
17 | 4 | 18 | 5 | 19 | 6 | 20 | 7 | 21 | 8 | 22 | 9 | 23 | 10 |
24 | 11 | 25 | 12 | 26 | 13 | 27 | 14 | 28 | 15 | 29 | 16 | 30 | 17 |
31 | 18 | ||||||||||||
14 : Awal Bulan Jumadil-Akhirah.
26 - 28 : Puasa Ayyamul Bidh Jumadil-Akhirah.
|
Post a Comment for "Kalender Islam (Hijriyah) / Kalender Masehi Tahun 2023 M "
Terimakasih. saran dan kritik. salam LED Sulbar
Post a Comment